
The Most Popular Phone Models (Q3 2021)
YouGov has released it's regular popularity survey on mobile phones.
You can see the top 10 below, or follow the link to the YouGov website
Rank | Phone | Fame | Popularity |
1 | iPhone 12 | 85% | 49% |
2 | Samsung Galaxy S7 | 88% | 46% |
3 | iPhone 12 Pro | 82% | 45% |
4 | Samsung Galaxy S8 | 82% | 45% |
5 | iPhone 7 | 91% | 44% |
6 | Samsung Galaxy S21 5G | 73% | 44% |
7 | iPhone 6 Plus | 86% | 44% |
8 | Samsung Galaxy S10 Plus | 73% | 44% |
9 | iPhone 7 Plus | 84% | 43% |
10 | Samsung Galaxy S7 Edge | 76% | 43% |
https://yougov.co.uk/ratings/technology/popularity/phone-models/all